At Sanghvi Engineering, we are proud to offer a comprehensive range of Jindal Stainless Steel Pipes, renowned for their durability, corrosion resistance, and superior quality. Our selection caters to various industries, including construction, manufacturing, and infrastructure, ensuring that you find the perfect solution for your needs.
Why Choose Jindal Stainless Steel Pipes?
Our Pricing
We offer competitive pricing on all Jindal Stainless Steel Pipes, with a commitment to transparency and customer satisfaction. Below is our price list for various types and sizes of Jindal Stainless Steel Pipes:
Nominal bore | Sch-5S | Rates | Sch-10S | Rates | Sch-40S | Rates | |||
(INCH) | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg | Wt mm | Weight (Kg/mt) | Rs/Kg |
Jindal Stainless Steel 1/8 Pipe Price | 1.24 | 0.276 | 267.5 per kg | 1.24 | 0.28 | 235.40 per kg | 1.73 | 0.37 | 235.40 per kg |
Jindal Stainless Steel 1/4 Pipe Price | 1.24 | 0.390 | 267.5 per kg | 1.65 | 0.49 | 235.40 per kg | 2.24 | 0.631 | 235.40 per kg |
Jindal Stainless Steel 3/8 Pipe Price | 1.24 | 0.490 | 224.7 per kg | 1.65 | 0.63 | 235.40 per kg | 2.31 | 0.845 | 235.40 per kg |
Jindal Stainless Steel 1/2 Pipe Price | 1.65 | 0.800 | 214 per kg | 2.11 | 1.00 | 214.00 per kg | 2.77 | 1.27 | 203.30 per kg |
Jindal Stainless Steel 3/4 Pipe Price | 1.65 | 1.03 | 203.30 per kg | 2.11 | 1.28 | 203.30 per kg | 2.87 | 1.68 | 192.60 per kg |
Jindal Stainless Steel 1 Pipe Price | 1.65 | 1.30 | 203.30 per kg | 2.77 | 2.09 | 197.95 per kg | 3.38 | 2.50 | 197.95 per kg |
Jindal Stainless Steel 2 Pipe Price | 1.65 | 2.40 | 203.30 per kg | 2.77 | 3.93 | 197.95 per kg | 3.91 | 5.44 | 197.95 per kg |
Jindal Stainless Steel 4 Pipe Price | 2.11 | 5.84 | 203.30 per kg | 3.05 | 8.36 | 197.95 per kg | 6.02 | 16.07 | 197.95 per kg |
Jindal Stainless Steel 6 Pipe Price | 2.77 | 11.32 | 219.35 per kg | 3.40 | 13.84 | 214.00 per kg | 7.11 | 28.3 | 208.65 per kg |
Jindal Stainless Steel 8 Pipe Price | 2.77 | 14.79 | 219.35 per kg | 3.76 | 19.96 | 214.00 per kg | 8.18 | 42.6 | 208.65 per kg |
Jindal Stainless Steel 10 Pipe Price | 3.40 | 22.63 | 235.40 per kg | 4.19 | 27.78 | 214.00 per kg | 9.27 | 60.5 | 208.65 per kg |
Jindal Stainless Steel 12 Pipe Price | 3.96 | 31.25 | 235.40 per kg | 4.57 | 36.00 | 224.70 per kg | 9.52 | 73.88 | 208.65 per kg |
Jindal Stainless Steel 14 Pipe Price | 3.96 | 34.36 | 235.40 per kg | 4.78 | 41.3 | 230.05 per kg | 11.13 | 94.59 | 208.65 per kg |
Jindal Stainless Steel 16 Pipe Price | 4.19 | 41.56 | 235.40 per kg | 4.78 | 47.29 | 230.05 per kg | 12.7 | 123.30 | 214.00 per kg |
Jindal Stainless Steel 18 Pipe Price | 4.19 | 46.80 | 235.40 per kg | 4.78 | 53.42 | 230.05 per kg | 14.27 | 155.80 | 214.00 per kg |
Jindal Stainless Steel 20 Pipe Price | 4.78 | 59.25 | 235.40 per kg | 5.54 | 68.71 | 230.05 per kg | 15.09 | 183.42 | 214.00 per kg |
Jindal Stainless Steel 24 Pipe Price | 5.54 | 82.47 | 235.40 per kg | 6.35 | 94.45 | 235.40 per kg | 17.48 | 255.41 | 214.00 per kg |
Note: Prices are subject to change based on market conditions and raw material costs. Please contact us for the most current pricing.
Available Grades
304: Offers excellent corrosion resistance and weldability, suitable for general applications.
316: Higher resistance to corrosion, especially against chlorides and other industrial solvents, ideal for more demanding environments.
202: A cost-effective alternative with good mechanical properties and corrosion resistance.
Jindal Stainless Steel Price and Specifications
For more detailed pricing, including Jindal stainless steel price per kg, please refer to our current price list or contact our sales team. We provide up-to-date information on the Jindal steel price list today to ensure you have the latest data for your purchasing decisions. Our team is here to assist you with selecting the right products, providing detailed quotations, and ensuring timely delivery.
Why Sanghvi Engineering?
For any inquiries or to request a custom quote, please feel free to contact us. Our team is ready to provide you with the best solutions and support for your stainless steel pipe needs.
Sanghvi Engineering is committed to delivering top-quality products and exceptional service. Explore our range of Jindal Stainless Steel Pipes and find the perfect fit for your project today.
![]() |
![]() |
![]() |
Indonesia |
Iran |
Malaysia |
![]() |
![]() |
![]() |
Singapore |
Iraq |
Oman |
![]() |
![]() |
![]() |
Saudi Arabia |
South Africa |
Nigeria |
![]() |
![]() |
![]() |
UAE |
Kenya |
Qatar |
![]() |
![]() |
![]() |
Italy |
UK |
Turkey |